<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hot Texas Summer Leads to Record Energy Consumption</title>
	<atom:link href="http://texasvox.org/2009/06/24/hot-texas-summer-leads-to-record-energy-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasvox.org/2009/06/24/hot-texas-summer-leads-to-record-energy-consumption/</link>
	<description>The Voice of Public Citizen in Texas</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:19:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Baby It&#8217;s Cold Outside &#171; TexasVox: The Voice of Public Citizen in Texas</title>
		<link>http://texasvox.org/2009/06/24/hot-texas-summer-leads-to-record-energy-consumption/#comment-1926</link>
		<dc:creator><![CDATA[Baby It&#8217;s Cold Outside &#171; TexasVox: The Voice of Public Citizen in Texas]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=3971#comment-1926</guid>
		<description><![CDATA[[...] Those of you paying close attention may recall that last year Texas also set the record for summer energy consumption. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Those of you paying close attention may recall that last year Texas also set the record for summer energy consumption. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Raglione</title>
		<link>http://texasvox.org/2009/06/24/hot-texas-summer-leads-to-record-energy-consumption/#comment-1014</link>
		<dc:creator><![CDATA[Joseph Raglione]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=3971#comment-1014</guid>
		<description><![CDATA[Gentle People of Texas:

 It is hot because the Sun is shining! How simple and basic this statement and yet somebody in Texas wants to create more Coal fired plants! Who is this ridiculous person?

The Hot Sun provides enough power to keep you  comfortable day and night for basically the rest of your lives. All you have to do is harness the heat of the Sun with Photovoltaic Cells on your roof tops, or catch the heat of the Sun and focus the Sunlight on Water Pipes in order to create steam for Electric Turbines.

 You can create passive cooling systems by planting shade Trees around your homes. Another method is to build deeper underground and allow the cooler ground basement air to circulate through your dwellings. It works in reverse in Winter with warm air from the ground circulating upwards.  Have Fun and Good Luck!]]></description>
		<content:encoded><![CDATA[<p>Gentle People of Texas:</p>
<p> It is hot because the Sun is shining! How simple and basic this statement and yet somebody in Texas wants to create more Coal fired plants! Who is this ridiculous person?</p>
<p>The Hot Sun provides enough power to keep you  comfortable day and night for basically the rest of your lives. All you have to do is harness the heat of the Sun with Photovoltaic Cells on your roof tops, or catch the heat of the Sun and focus the Sunlight on Water Pipes in order to create steam for Electric Turbines.</p>
<p> You can create passive cooling systems by planting shade Trees around your homes. Another method is to build deeper underground and allow the cooler ground basement air to circulate through your dwellings. It works in reverse in Winter with warm air from the ground circulating upwards.  Have Fun and Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Progressive Alliance Rouns Up With Map Of Spanish Missions In Texas &#171; Texas Liberal</title>
		<link>http://texasvox.org/2009/06/24/hot-texas-summer-leads-to-record-energy-consumption/#comment-956</link>
		<dc:creator><![CDATA[Texas Progressive Alliance Rouns Up With Map Of Spanish Missions In Texas &#171; Texas Liberal]]></dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=3971#comment-956</guid>
		<description><![CDATA[[...] Vox reports on Texas’ record setting energy consumptionand the need for renewable peak energy over boring old baseload from coal, gas, and nuclear. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vox reports on Texas’ record setting energy consumptionand the need for renewable peak energy over boring old baseload from coal, gas, and nuclear. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas blog roundup for the week of June 29 &#8211; Off the Kuff</title>
		<link>http://texasvox.org/2009/06/24/hot-texas-summer-leads-to-record-energy-consumption/#comment-925</link>
		<dc:creator><![CDATA[Texas blog roundup for the week of June 29 &#8211; Off the Kuff]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=3971#comment-925</guid>
		<description><![CDATA[[...] Vox reports on Texas&#8217; record setting energy consumption and the need for renewable peak energy over boring old baseload from coal, gas, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vox reports on Texas&#8217; record setting energy consumption and the need for renewable peak energy over boring old baseload from coal, gas, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Progressive Alliance – Forth of July Week, 2009 &#124; BlueBloggin</title>
		<link>http://texasvox.org/2009/06/24/hot-texas-summer-leads-to-record-energy-consumption/#comment-922</link>
		<dc:creator><![CDATA[Texas Progressive Alliance – Forth of July Week, 2009 &#124; BlueBloggin]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=3971#comment-922</guid>
		<description><![CDATA[[...] Vox reports on Texas&#8217; record setting energy consumption and the need for renewable peak energy over boring old baseload from coal, gas, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vox reports on Texas&#8217; record setting energy consumption and the need for renewable peak energy over boring old baseload from coal, gas, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Progressive Alliance – Forth of July Week, 2009 &#171; TruthHugger</title>
		<link>http://texasvox.org/2009/06/24/hot-texas-summer-leads-to-record-energy-consumption/#comment-921</link>
		<dc:creator><![CDATA[Texas Progressive Alliance – Forth of July Week, 2009 &#171; TruthHugger]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=3971#comment-921</guid>
		<description><![CDATA[[...] Vox reports on Texas&#8217; record setting energy consumption and the need for renewable peak energy over boring old baseload from coal, gas, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vox reports on Texas&#8217; record setting energy consumption and the need for renewable peak energy over boring old baseload from coal, gas, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

