<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Second Chance to Update State Energy Codes</title>
	<atom:link href="http://texasvox.org/2009/07/02/second-chance-to-update-state-energy-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasvox.org/2009/07/02/second-chance-to-update-state-energy-codes/</link>
	<description>The Voice of Public Citizen in Texas</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:19:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Maria</title>
		<link>http://texasvox.org/2009/07/02/second-chance-to-update-state-energy-codes/#comment-2143</link>
		<dc:creator><![CDATA[Maria]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=4066#comment-2143</guid>
		<description><![CDATA[Updating State energy codes is an important step towards reducing energy use, cost savings, and emissions reductions.  Many people do not know that buildings use one third of our total energy, two-thirds of our electricity.  &quot;Research shows that modern energy codes could save about 330 Trillion BTU by 2030, almost 2% of total current residential energy consumption. There would also be comparable savings in consumer energy bills, air pollution and greenhouse gas emissions&quot; (www.bcap-ocean.org).]]></description>
		<content:encoded><![CDATA[<p>Updating State energy codes is an important step towards reducing energy use, cost savings, and emissions reductions.  Many people do not know that buildings use one third of our total energy, two-thirds of our electricity.  &#8220;Research shows that modern energy codes could save about 330 Trillion BTU by 2030, almost 2% of total current residential energy consumption. There would also be comparable savings in consumer energy bills, air pollution and greenhouse gas emissions&#8221; (www.bcap-ocean.org).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

