<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for TexasVox: The Voice of Public Citizen in Texas</title>
	<atom:link href="http://texasvox.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasvox.org</link>
	<description>The Voice of Public Citizen in Texas</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A Texas town runs out of water, will we see more? by Beneficial Rain Heading for Texas - Gulf Coast Rising News</title>
		<link>http://texasvox.org/2012/01/31/a-texas-town-runs-out-of-water-will-we-see-more/#comment-16753</link>
		<dc:creator><![CDATA[Beneficial Rain Heading for Texas - Gulf Coast Rising News]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=14814#comment-16753</guid>
		<description><![CDATA[[...] A Texas town runs out of water, will we see more? (texasvox.org) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Texas town runs out of water, will we see more? (texasvox.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikkei down, nuclear industry hit hard. Will STP&#8217;s expansion plans be affected? by Free Scrambled Picture with Friends</title>
		<link>http://texasvox.org/2011/03/14/nikkei-down-nuclear-industry-hit-hard-will-stps-expansion-plans-be-affected/#comment-16751</link>
		<dc:creator><![CDATA[Free Scrambled Picture with Friends]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 12:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=12423#comment-16751</guid>
		<description><![CDATA[If you like this Scramble Maker, please tell a friend! check this site.Download it at: bit.ly/freescrambledpictures]]></description>
		<content:encoded><![CDATA[<p>If you like this Scramble Maker, please tell a friend! check this site.Download it at: bit.ly/freescrambledpictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Coalition for Affordable Power Release Report on Electric Deregulation by Texas Commercial Electricity Rates</title>
		<link>http://texasvox.org/2012/01/30/texas-coalition-for-affordable-power-release-report-on-electric-deregulation/#comment-16724</link>
		<dc:creator><![CDATA[Texas Commercial Electricity Rates]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 08:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=14811#comment-16724</guid>
		<description><![CDATA[I really appreciate you for all the valuable information that you are providing us through your blog.]]></description>
		<content:encoded><![CDATA[<p>I really appreciate you for all the valuable information that you are providing us through your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas, Neither the Worst Run State Nor the Best Run State: Where do we rank? by i</title>
		<link>http://texasvox.org/2011/12/01/texas-neither-the-worst-run-state-nor-the-best-run-state-where-do-we-rank/#comment-16708</link>
		<dc:creator><![CDATA[i]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=14665#comment-16708</guid>
		<description><![CDATA[w0w]]></description>
		<content:encoded><![CDATA[<p>w0w</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Coalition for Affordable Power Release Report on Electric Deregulation by texaselectricityratings</title>
		<link>http://texasvox.org/2012/01/30/texas-coalition-for-affordable-power-release-report-on-electric-deregulation/#comment-16706</link>
		<dc:creator><![CDATA[texaselectricityratings]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=14811#comment-16706</guid>
		<description><![CDATA[Johncoby,

A vast majority (although there are some exceptions) of all plans from all the different REPs have what you&#039;re describing, which are called &quot;Minimum Usage Charges.&quot; It is actually different from REP to REP, some are at 500, some are at 800, some are at 1k. And the amount of the charges themselves are also different from REP to REP. Some minimum usage charges are $5 a month, some are $15, etc.

It&#039;s pretty standard operating procedure for minimum usage charges. This isn&#039;t widely known information, by the average value of 1 residential customer to an electricity company is approximately $200 per year. That&#039;s their average profit. If a customer is using an extremely low amount of power, less than the estimated amount of energy an electricity company has budgeted and bought in advance. 

Minimum Usage charges basically kick in when an electricity company is taking a &quot;loss&quot; on a customer&#039;s usage and counteracts the cost of employees, monthly reporting, etc, for that customer. 

Of course, that doesn&#039;t mean a discerning shopper who is actively looking to conserve electricity shouldn&#039;t research and find a plan with no minimum usage charges. You can find all of that information listed out in the Electricity Facts Label. 

Hope this helps.]]></description>
		<content:encoded><![CDATA[<p>Johncoby,</p>
<p>A vast majority (although there are some exceptions) of all plans from all the different REPs have what you&#8217;re describing, which are called &#8220;Minimum Usage Charges.&#8221; It is actually different from REP to REP, some are at 500, some are at 800, some are at 1k. And the amount of the charges themselves are also different from REP to REP. Some minimum usage charges are $5 a month, some are $15, etc.</p>
<p>It&#8217;s pretty standard operating procedure for minimum usage charges. This isn&#8217;t widely known information, by the average value of 1 residential customer to an electricity company is approximately $200 per year. That&#8217;s their average profit. If a customer is using an extremely low amount of power, less than the estimated amount of energy an electricity company has budgeted and bought in advance. </p>
<p>Minimum Usage charges basically kick in when an electricity company is taking a &#8220;loss&#8221; on a customer&#8217;s usage and counteracts the cost of employees, monthly reporting, etc, for that customer. </p>
<p>Of course, that doesn&#8217;t mean a discerning shopper who is actively looking to conserve electricity shouldn&#8217;t research and find a plan with no minimum usage charges. You can find all of that information listed out in the Electricity Facts Label. </p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Coalition for Affordable Power Release Report on Electric Deregulation by texaselectricityratings</title>
		<link>http://texasvox.org/2012/01/30/texas-coalition-for-affordable-power-release-report-on-electric-deregulation/#comment-16705</link>
		<dc:creator><![CDATA[texaselectricityratings]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=14811#comment-16705</guid>
		<description><![CDATA[The report from TCAP is biased, based upon poor and incomplete data, and tacitly blames deregulated electricity for mitigating circumstances like the weather and drought. It ignores and makes no mention of key facts such as the  population explosion in Texas over the last 10 years and it states as fact that the rise in complaints can only be interpreted in dissatisfaction.

Of course, TCAP has their own personal agenda in that document as well.

I&#039;ve been breaking down the TCAP report and the flaws and fallacies therein the past several days, with more reports to come. If you like, I&#039;m happy to send you links, but I won&#039;t post them directly here. I&#039;m not interested in driving traffic to my blog as much as I&#039;m attempting to comment to your readers that there are strongly differing opinions on TCAP&#039;s report from people other than PUC officials and REP advocates.]]></description>
		<content:encoded><![CDATA[<p>The report from TCAP is biased, based upon poor and incomplete data, and tacitly blames deregulated electricity for mitigating circumstances like the weather and drought. It ignores and makes no mention of key facts such as the  population explosion in Texas over the last 10 years and it states as fact that the rise in complaints can only be interpreted in dissatisfaction.</p>
<p>Of course, TCAP has their own personal agenda in that document as well.</p>
<p>I&#8217;ve been breaking down the TCAP report and the flaws and fallacies therein the past several days, with more reports to come. If you like, I&#8217;m happy to send you links, but I won&#8217;t post them directly here. I&#8217;m not interested in driving traffic to my blog as much as I&#8217;m attempting to comment to your readers that there are strongly differing opinions on TCAP&#8217;s report from people other than PUC officials and REP advocates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin, TX 100+ degree days finally at an end? by hottest summer</title>
		<link>http://texasvox.org/2011/07/21/will-austin-tx-break-a-record-for-100-degree-days/#comment-16703</link>
		<dc:creator><![CDATA[hottest summer]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=13887#comment-16703</guid>
		<description><![CDATA[[...] was only for about five minutes, hahah&#8230;.. (Article about the heat records being broken from texasvox.org, and another from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was only for about five minutes, hahah&#8230;.. (Article about the heat records being broken from texasvox.org, and another from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local organization fighting Exelon&#8217;s proposed new nuclear plant by jennifer hatch</title>
		<link>http://texasvox.org/2011/01/27/local-organization-fighting-exelons-proposed-new-nuclear-plant/#comment-16699</link>
		<dc:creator><![CDATA[jennifer hatch]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=11293#comment-16699</guid>
		<description><![CDATA[No mention of the oil spill in the gulf...my understanding of that disaster leads me to believe any nuclear power plant in Texas is endanger of tsunami when that well implodes. And since it is expected to leak until the oil reserves run out and ocean water leaks in causing a huge explosion I would say putting any nuclear power plant anywhere within 500miles of the gulf is suicide and absolutely stupid.]]></description>
		<content:encoded><![CDATA[<p>No mention of the oil spill in the gulf&#8230;my understanding of that disaster leads me to believe any nuclear power plant in Texas is endanger of tsunami when that well implodes. And since it is expected to leak until the oil reserves run out and ocean water leaks in causing a huge explosion I would say putting any nuclear power plant anywhere within 500miles of the gulf is suicide and absolutely stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Coalition for Affordable Power Release Report on Electric Deregulation by johncoby</title>
		<link>http://texasvox.org/2012/01/30/texas-coalition-for-affordable-power-release-report-on-electric-deregulation/#comment-16697</link>
		<dc:creator><![CDATA[johncoby]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 12:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=14811#comment-16697</guid>
		<description><![CDATA[Good post! Did you know if you use less than 500 kWh a month, you are charged a HIGHER rate? I think it is a great story to go after.]]></description>
		<content:encoded><![CDATA[<p>Good post! Did you know if you use less than 500 kWh a month, you are charged a HIGHER rate? I think it is a great story to go after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LCRA meeting in Bay City, July 28th at 6:30 pm by nqqlwq</title>
		<link>http://texasvox.org/2011/07/20/lcra-meeting-in-bay-city-july-28th-at-630-pm/#comment-16683</link>
		<dc:creator><![CDATA[nqqlwq]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 15:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=13877#comment-16683</guid>
		<description><![CDATA[jO7aSx  &lt;a href=&quot;http://mbaebzifokbu.com/&quot; rel=&quot;nofollow&quot;&gt;mbaebzifokbu&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>jO7aSx  <a href="http://mbaebzifokbu.com/" rel="nofollow">mbaebzifokbu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainable Energy Transforms Lives by animal solar lights, solar dog, solar garden lights</title>
		<link>http://texasvox.org/2011/10/09/sustainable-energy-transforms-lives/#comment-16682</link>
		<dc:creator><![CDATA[animal solar lights, solar dog, solar garden lights]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 14:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=14441#comment-16682</guid>
		<description><![CDATA[There are many locations throughout North America that are producing a sustainable energy source, hydrogen gas, as a waste byproduct. This means it serves these particular companies no use to worry about capturing and purifying the gas, because what they are producing and selling is entirely different. Hydrogen could be an alternative energy source.]]></description>
		<content:encoded><![CDATA[<p>There are many locations throughout North America that are producing a sustainable energy source, hydrogen gas, as a waste byproduct. This means it serves these particular companies no use to worry about capturing and purifying the gas, because what they are producing and selling is entirely different. Hydrogen could be an alternative energy source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LCRA meeting in Bay City, July 28th at 6:30 pm by ghygarcu</title>
		<link>http://texasvox.org/2011/07/20/lcra-meeting-in-bay-city-july-28th-at-630-pm/#comment-16666</link>
		<dc:creator><![CDATA[ghygarcu]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=13877#comment-16666</guid>
		<description><![CDATA[7o1OqR  &lt;a href=&quot;http://mjbuzsrfalzm.com/&quot; rel=&quot;nofollow&quot;&gt;mjbuzsrfalzm&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>7o1OqR  <a href="http://mjbuzsrfalzm.com/" rel="nofollow">mjbuzsrfalzm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LCRA meeting in Bay City, July 28th at 6:30 pm by Emeline</title>
		<link>http://texasvox.org/2011/07/20/lcra-meeting-in-bay-city-july-28th-at-630-pm/#comment-16660</link>
		<dc:creator><![CDATA[Emeline]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=13877#comment-16660</guid>
		<description><![CDATA[What I find so inteestring is you could never find this anywhere else.]]></description>
		<content:encoded><![CDATA[<p>What I find so inteestring is you could never find this anywhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Hill Country CREZ (Transmission line) Project Approved by 4L60E</title>
		<link>http://texasvox.org/2011/01/23/texas-hill-country-crez-transmission-line-project-approved/#comment-16630</link>
		<dc:creator><![CDATA[4L60E]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 09:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=11196#comment-16630</guid>
		<description><![CDATA[You might imagine the engine could be the most problematic element in car mechanics but truly it is the 4L60E,nice blog.]]></description>
		<content:encoded><![CDATA[<p>You might imagine the engine could be the most problematic element in car mechanics but truly it is the 4L60E,nice blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LCRA meeting in Bay City, July 28th at 6:30 pm by Robert</title>
		<link>http://texasvox.org/2011/07/20/lcra-meeting-in-bay-city-july-28th-at-630-pm/#comment-16620</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=13877#comment-16620</guid>
		<description><![CDATA[Have you read anything about Gerald Pollack&#039;s work with Structured Water?]]></description>
		<content:encoded><![CDATA[<p>Have you read anything about Gerald Pollack&#8217;s work with Structured Water?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Shroud of Fukushima by Gail</title>
		<link>http://texasvox.org/2011/06/16/the-shroud-of-fukushima/#comment-16604</link>
		<dc:creator><![CDATA[Gail]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 05:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=13503#comment-16604</guid>
		<description><![CDATA[I don&#039;t know how Fukushima survives with all that radiation.  It seems as if it should be a ghost town with oodles of deaths and radiation burns etc.etc.  It would be great if a site was available to show updated information of the amounts of leakage today and how much is coming across the ocean to the United States.  Please advise.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how Fukushima survives with all that radiation.  It seems as if it should be a ghost town with oodles of deaths and radiation burns etc.etc.  It would be great if a site was available to show updated information of the amounts of leakage today and how much is coming across the ocean to the United States.  Please advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on With a little help from the wind, ERCOT is holding power emergencies at bay by Carpet tiles Lowes</title>
		<link>http://texasvox.org/2011/08/09/ercot-holding-power-emergencies-at-bay/#comment-16601</link>
		<dc:creator><![CDATA[Carpet tiles Lowes]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 13:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=14055#comment-16601</guid>
		<description><![CDATA[Even as I can really relate to the particular challenges within the electrical community, I have found it to be considerably more daunting than expected to find original and insightful sites.&lt;a href=&quot;http://www.electricalboxes.org/&quot; rel=&quot;nofollow&quot;&gt;electrical boxes&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Even as I can really relate to the particular challenges within the electrical community, I have found it to be considerably more daunting than expected to find original and insightful sites.<a href="http://www.electricalboxes.org/" rel="nofollow">electrical boxes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Appliance rebate part II (don&#8217;t miss out on this one) ! by State Select Water Heater</title>
		<link>http://texasvox.org/2010/12/21/texas-appliance-rebate-part-ii-dont-miss-out-on-this-one/#comment-16594</link>
		<dc:creator><![CDATA[State Select Water Heater]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 06:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=10916#comment-16594</guid>
		<description><![CDATA[Remember the recently completed and very successful federal program, &quot;Cash for Clunkers?&quot; Consumers were offered rebates for exchanging their gas-guzzling debt traps of cars for newer and more energy-efficient models. Car sales skyrocketed, the auto industry got a much-needed jolt and we&#039;re making fewer trips to the gas station.]]></description>
		<content:encoded><![CDATA[<p>Remember the recently completed and very successful federal program, &#8220;Cash for Clunkers?&#8221; Consumers were offered rebates for exchanging their gas-guzzling debt traps of cars for newer and more energy-efficient models. Car sales skyrocketed, the auto industry got a much-needed jolt and we&#8217;re making fewer trips to the gas station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report Shows Dangers of Coal Ash Waste Sites Throughout the US by &#187; Greenpeace — Mercury Safeguards for Texas Coal Plants… Finally PLANET EARTH NEWSLETTER blog</title>
		<link>http://texasvox.org/2010/08/27/report-shows-dangers-of-coal-ash-waste-sites-throughout-the-us/#comment-16592</link>
		<dc:creator><![CDATA[&#187; Greenpeace — Mercury Safeguards for Texas Coal Plants… Finally PLANET EARTH NEWSLETTER blog]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 12:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=9139#comment-16592</guid>
		<description><![CDATA[[...] and LCRA, the Fayette Coal Plant, is in the top 50. That plant has already been shown to causegroundwater contamination from its coal ash waste, and it is estimated that the air pollution from Fayette contributes to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and LCRA, the Fayette Coal Plant, is in the top 50. That plant has already been shown to causegroundwater contamination from its coal ash waste, and it is estimated that the air pollution from Fayette contributes to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report Shows Dangers of Coal Ash Waste Sites Throughout the US by Greenpeace &#8212; Mercury Safeguards for Texas Coal Plants… Finally &#171; PLANET EARTH NEWSLETTER blog</title>
		<link>http://texasvox.org/2010/08/27/report-shows-dangers-of-coal-ash-waste-sites-throughout-the-us/#comment-16591</link>
		<dc:creator><![CDATA[Greenpeace &#8212; Mercury Safeguards for Texas Coal Plants… Finally &#171; PLANET EARTH NEWSLETTER blog]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://texasvox.org/?p=9139#comment-16591</guid>
		<description><![CDATA[[...] and LCRA, the Fayette Coal Plant, is in the top 50. That plant has already been shown to causegroundwater contamination from its coal ash waste, and it is estimated that the air pollution from Fayette contributes to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and LCRA, the Fayette Coal Plant, is in the top 50. That plant has already been shown to causegroundwater contamination from its coal ash waste, and it is estimated that the air pollution from Fayette contributes to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
