ERCOT just released an updated list of all of the power plants that were not operating Feb 2, contributing to the power shortages that caused the rolling blackouts. That document is here, but we present the data below for your convenience.
Notice a trend? Natural gas and Lignite coal were the main power sources that couldn’t cope.
Meanwhile, the wind really saved our bacon. And since wind companies’ standard operating procedure is to bid into the market at $0 for their extra capacity (no fuel charge, so it doesn’t cost them anything to turn on the extra turbines if the wind is blowin’: unlike a gas plant that has to, you know, pay for their gas. Assuming they can get gas, that is.) wind did not contribute to the high prices of energy or manipulate the market.
For an even more in depth rundown, please see our testimony our Deputy Director, David Power, gave in front of a special joint session of the Senate Business and Industry and the Senate Natural Resources Committees.
PS- Sorry if the formatting on this list is hard to read- we tried as best we could to get all the data on here.
Resource Entity (Re) | Resource / Physical Unit Name | Primary Fuel Type | County |
Air Liquide Large Industries Us Lp (Re) | Air Liquide Large Industries Us Lp (Re)_Byu_Byu_G2 | Natural Gas | Harris |
Air Liquide Large Industries Us Lp (Re) | Air Liquide Large Industries Us Lp (Re)_Byu_Byu_G4 | Natural Gas | Harris |
Bastrop Energy Partners Lp | Bastrop Energy Partners Lp_Basten_Gtg2100 | Natural Gas | Bastrop |
Brazos Electric Power Co Op Inc (Res) | Brazos Electric Power Co Op Inc (Res)_Mil_Millerg2 | Natural Gas | Palo Pinto |
Brazos Electric Power Co Op Inc (Res) | Brazos Electric Power Co Op Inc (Res)_Sanmigl_Sanmigg1_J02 (Sgr) | Lignite | Atascosa |
Brazos Electric Power Co Op Inc (Res) | Brazos Electric Power Co Op Inc (Res)_Wnd_Whitney2 | Water | Bosque |
Bryan Texas Utilities (Res) | Bryan Texas Utilities (Res)_Gibcrk_Gib_Crg1_J02 (Sgr) | Subbituminous Coal | Grimes |
Calpine Corp | Calpine Corp_Bte_Bte_G1 | Waste Heat | Chambers |
Calpine Corp | Calpine Corp_Bte_Bte_G2 | Natural Gas | Chambers |
Calpine Corp | Calpine Corp_Bte_Bte_G3 | Natural Gas | Chambers |
Calpine Corp | Calpine Corp_Bte_Bte_G4 | Natural Gas | Chambers |
Calpine Corp | Calpine Corp_Ccec_Gt1 | Natural Gas | Nueces |
Calpine Corp | Calpine Corp_Ccec_Gt2 | Natural Gas | Nueces |
Calpine Corp | Calpine Corp_Ccec_St1 | Waste Heat | Nueces |
Calpine Corp | Calpine Corp_Che_Chest1 | Waste Heat | Harris |
Calpine Corp | Calpine Corp_Ctl_Gt_102 | Natural Gas | Harris |
Calpine Corp | Calpine Corp_Ctl_Gt_103 | Natural Gas | Harris |
Calpine Corp | Calpine Corp_Ctl_St_101 | Waste Heat | Harris |
Calpine Corp | Calpine Corp_Ddpec_Gt1 | Natural Gas | Harris |
Calpine Corp | Calpine Corp_Ddpec_Gt2 | Natural Gas | Harris |
Calpine Corp | Calpine Corp_Ddpec_Gt3 | Natural Gas | Harris |
Calpine Corp | Calpine Corp_Ddpec_St1 | Waste Heat | Harris |
Calpine Corp | Calpine Corp_Frec_Gt2 | Natural Gas | Freestone |
Calpine Corp | Calpine Corp_Frec_Gt4 | Natural Gas | Freestone |
Calpine Corp | Calpine Corp_Frec_Gt5 | Natural Gas | Freestone |
Calpine Corp | Calpine Corp_Frec_St3 | Waste Heat | Freestone |
Calpine Corp | Calpine Corp_Psg_Psg_Gt2 | Natural Gas | Harris |
Calpine Corp | Calpine Corp_Psg_Psg_Gt3 | Natural Gas | Harris |
Calpine Corp | Calpine Corp_Psg_Psg_St2 | Waste Heat | Harris |
Cer Colorado Bend Energy Partners Lp (Re) | Cer Colorado Bend Energy Partners Lp (Re)_Cbec_Gt1 | Natural Gas | Wharton |
City Of Austin Dba Austin Energy (Res) | City Of Austin Dba Austin Energy (Res)_Decker_Dpg2 | Natural Gas | Travis |
City Of Austin Dba Austin Energy (Res) | City Of Austin Dba Austin Energy (Res)_Decker_Dpgt_1 | Natural Gas | Travis |
City Of Austin Dba Austin Energy (Res) | City Of Austin Dba Austin Energy (Res)_Decker_Dpgt_2 | Natural Gas | Travis |
City Of Austin Dba Austin Energy (Res) | City Of Austin Dba Austin Energy (Res)_Decker_Dpgt_3 | Natural Gas | Travis |
City Of Garland (Res) | City Of Garland (Res)_Gibcrk_Gib_Crg1_J01 (Sgr) | Subbituminous Coal | Grimes |
City Of Garland (Res) | City Of Garland (Res)_Olingr_Oling_2 | Natural Gas | Collin |
Cps Energy (Re) | Cps Energy (Re)_Braunig_Avr1_Ct1 | Natural Gas | Bexar |
Cps Energy (Re) | Cps Energy (Re)_Braunig_Avr1_Ct2 | Natural Gas | Bexar |
Cps Energy (Re) | Cps Energy (Re)_Braunig_Avr1_St | Natural Gas | Bexar |
Cps Energy (Re) | Cps Energy (Re)_Braunig_Vhb3 | Natural Gas | Bexar |
Cps Energy (Re) | Cps Energy (Re)_Braunig_Vhb6Ct5 | Natural Gas | Bexar |
Cps Energy (Re) | Cps Energy (Re)_Braunig_Vhb6Ct6 | Natural Gas | Bexar |
Cps Energy (Re) | Cps Energy (Re)_Braunig_Vhb6Ct7 | Natural Gas | Bexar |
Cps Energy (Re) | Cps Energy (Re)_Braunig_Vhb6Ct8 | Natural Gas | Bexar |
Cps Energy (Re) | Cps Energy (Re)_Calavers_Jks2 | Subbituminous Coal | Bexar |
Cps Energy (Re) | Cps Energy (Re)_Calavers_Jtd2 | Subbituminous Coal | Bexar |
Cps Energy (Re) | Cps Energy (Re)_Calavers_Ows1 | Natural Gas | Bexar |
Denton Municipal Electric (Res) | Denton Municipal Electric (Res)_Gibcrk_Gib_Crg1_J03 (Sgr) | Subbituminous Coal | Grimes |
Extex Laporte Lp 2 | Extex Laporte Lp 2_Hlses_Unit3 | Natural Gas | Tarrant |
Extex Laporte Lp 2 | Extex Laporte Lp 2_Mcses_Unit7 | Natural Gas | Dallas |
Extex-Laporte Lp | Extex-Laporte Lp_Az_Az_G2 | Natural Gas | Harris |
Extex-Laporte Lp | Extex-Laporte Lp_Az_Az_G3 | Natural Gas | Harris |
Fple Forney Llc (Re) | Fple Forney Llc (Re)_Frnypp_Gt22 | Natural Gas | Kaufman |
Frontera General Limited Partnership | Frontera General Limited Partnership_Frontera_Fronteg1 | Natural Gas | Hidalgo |
Frontera General Limited Partnership | Frontera General Limited Partnership_Frontera_Fronteg2 | Natural Gas | Hidalgo |
Frontera General Limited Partnership | Frontera General Limited Partnership_Frontera_Fronteg3 | Waste Heat | Hidalgo |
Gen Tex Power Corp | Gen Tex Power Corp_Lostpi_Lostpgt1 | Natural Gas | Bastrop |
Gen Tex Power Corp | Gen Tex Power Corp_Lostpi_Lostpgt2 | Natural Gas | Bastrop |
Gen Tex Power Corp | Gen Tex Power Corp_Lostpi_Lostpst1 | Natural Gas | Bastrop |
Geus (Res) | Geus (Res)_Gibcrk_Gib_Crg1_J05 (Sgr) | Subbituminous Coal | Grimes |
Gim Channelview Cogeneration Llc (Re) | Gim Channelview Cogeneration Llc (Re)_Cvc_Cvc_G5 | Natural Gas | Harris |
Gim Channelview Cogeneration Llc (Re) | Gim Channelview Cogeneration Llc (Re)_Lhm_Cvc_G4 | Natural Gas | Harris |
Guadalupe Power Partners Lp | Guadalupe Power Partners Lp_Guadg_Gas1 | Natural Gas | Guadalupe |
Guadalupe Power Partners Lp | Guadalupe Power Partners Lp_Guadg_Gas2 | Natural Gas | Guadalupe |
Guadalupe Power Partners Lp | Guadalupe Power Partners Lp_Guadg_Stm5 | Natural Gas | Guadalupe |
Hays Energy Lp | Hays Energy Lp_Haysen_Hayseng1 | Natural Gas | Hays |
Hays Energy Lp | Hays Energy Lp_Haysen_Hayseng2 | Natural Gas | Hays |
Hays Energy Lp | Hays Energy Lp_Haysen_Hayseng3 | Natural Gas | Hays |
Hays Energy Lp | Hays Energy Lp_Haysen_Hayseng4 | Natural Gas | Hays |
Ingleside Cogeneration Limited Partnership | Ingleside Cogeneration Limited Partnership_Inglcosw_Ctg2 | Natural Gas | San Patricio |
Ingleside Cogeneration Limited Partnership | Ingleside Cogeneration Limited Partnership_Inglcosw_Stg | Steam | San Patricio |
Invista Sarl | Invista Sarl_Dupv1_Dupv1_G1 | Natural Gas | Victoria |
Kiowa Power Partners Llc (Res) | Kiowa Power Partners Llc (Res)_Kmchi_1Ct101 | Natural Gas | Pittsburg |
Kiowa Power Partners Llc (Res) | Kiowa Power Partners Llc (Res)_Kmchi_2Ct101 | Natural Gas | Pittsburg |
Kiowa Power Partners Llc (Res) | Kiowa Power Partners Llc (Res)_Kmchi_2Ct201 | Natural Gas | Pittsburg |
Lower Colorado River Authority (Res) | Lower Colorado River Authority (Res)_Wipopa_Wpp_G2 | Natural Gas | Fayette |
Lower Colorado River Authority (Res) | Lower Colorado River Authority (Res)_Wipopa_Wpp_G3 | Natural Gas | Fayette |
Luminant Generation Company Llc | Luminant Generation Company Llc_Mgses_Ct1 | Natural Gas | Mitchell |
Luminant Generation Company Llc | Luminant Generation Company Llc_Mgses_Ct3 | Natural Gas | Mitchell |
Luminant Generation Company Llc | Luminant Generation Company Llc_Mgses_Ct4 | Natural Gas | Mitchell |
Luminant Generation Company Llc | Luminant Generation Company Llc_Mgses_Ct5 | Natural Gas | Mitchell |
Luminant Generation Company Llc | Luminant Generation Company Llc_Mgses_Ct6 | Natural Gas | Mitchell |
Luminant Generation Company Llc (Re) | Luminant Generation Company Llc (Re)_Scses_Unit1A | Natural Gas | Cherokee |
Luminant Generation Company Llc (Re) | Luminant Generation Company Llc (Re)_Sd5Ses_Unit5 | Lignite | Milam |
Luminant Generation Company Llc (Re) | Luminant Generation Company Llc (Re)_Sdses_Unit4 | Lignite | Milam |
Luminant Generation Company Llc (Re) | Luminant Generation Company Llc (Re)_Trses_Unit6 | Natural Gas | Henderson |
Midlothian Energy Lp | Midlothian Energy Lp_Mdanp_Ct1 | Natural Gas | Ellis |
Midlothian Energy Lp | Midlothian Energy Lp_Mdanp_Ct4 | Natural Gas | Ellis |
Midlothian Energy Lp | Midlothian Energy Lp_Mdanp_Ct5 | Natural Gas | Ellis |
Nrg Texas Power Llc (Re) | Nrg Texas Power Llc (Re)_Leg_Leg_G1 | Lignite | Limestone |
Nrg Texas Power Llc (Re) | Nrg Texas Power Llc (Re)_Sjs_Sjs_G1 | Natural Gas | Harris |
Nrg Texas Power Llc (Re) | Nrg Texas Power Llc (Re)_Srb_Srb_G4 | Natural Gas | Harris |
Nrg Texas Power Llc (Re) | Nrg Texas Power Llc (Re)_Srb_Srbgt_2 | Natural Gas | Harris |
Nrg Texas Power Llc (Re) | Nrg Texas Power Llc (Re)_Thw_Thwgt51 | Natural Gas | Harris |
Nrg Texas Power Llc (Re) | Nrg Texas Power Llc (Re)_Thw_Thwgt52 | Natural Gas | Harris |
Nrg Texas Power Llc (Re) | Nrg Texas Power Llc (Re)_Thw_Thwgt53 | Natural Gas | Harris |
Nrg Texas Power Llc (Re) | Nrg Texas Power Llc (Re)_Thw_Thwst_3 | Natural Gas | Harris |
Nueces Bay Wle Lp (Res) | Nueces Bay Wle Lp (Res)_Nueces_B_Nuecesg7 | Natural Gas | Nueces |
Nueces Bay Wle Lp (Res) | Nueces Bay Wle Lp (Res)_Nueces_B_Nuecesg8 | Natural Gas | Nueces |
Nueces Bay Wle Lp (Res) | Nueces Bay Wle Lp (Res)_Nueces_B_Nuecesg9 | Natural Gas | Nueces |
Oak Grove Management Company Llc (Re) | Oak Grove Management Company Llc (Re)_Ogses_Unit1A | Lignite | Robertson |
Oak Grove Management Company Llc (Re) | Oak Grove Management Company Llc (Re)_Ogses_Unit2 | Lignite | Robertson |
Odessa-Ector Power Partners Lp | Odessa-Ector Power Partners Lp_Oeccs_Ct22 | Natural Gas | Ector |
Optim Energy Altura Cogen Llc (Re) | Optim Energy Altura Cogen Llc (Re)_Psa_Psa_G4 | Natural Gas | Harris |
Optim Energy Cedar Bayou 4 Llc (Re) | Optim Energy Cedar Bayou 4 Llc (Re)_Cby4_Ct41 | Natural Gas | Chambers |
Optim Energy Cedar Bayou 4 Llc (Re) | Optim Energy Cedar Bayou 4 Llc (Re)_Cby4_Ct42 | Natural Gas | Chambers |
Optim Energy Cedar Bayou 4 Llc (Re) | Optim Energy Cedar Bayou 4 Llc (Re)_Cby4_St04 | Natural Gas | Chambers |
Oxy Vinyls Lp | Oxy Vinyls Lp_Dib_Dib_G1 | Natural Gas | Harris |
Oxy Vinyls Lp | Oxy Vinyls Lp_Dib_Dib_G2 | Natural Gas | Harris |
Oxy Vinyls Lp | Oxy Vinyls Lp_Dib_Dib_G3 | Steam | Harris |
Rio Nogales Power Project Lp | Rio Nogales Power Project Lp_Rionog_Ct2 | Natural Gas | Guadalupe |
Rio Nogales Power Project Lp | Rio Nogales Power Project Lp_Rionog_Ct3 | Natural Gas | Guadalupe |
South Houston Green Power Lp | South Houston Green Power Lp_Amocooil_Amoco_S2 | Waste Heat | Galveston |
South Texas Electric Co Op Inc (Res) | South Texas Electric Co Op Inc (Res)_Pearsall_Pears_1 | Natural Gas | Frio |
South Texas Electric Co Op Inc (Res) | South Texas Electric Co Op Inc (Res)_Rayburn_Rayburg8 | Natural Gas | Victoria |
South Texas Electric Co Op Inc (Res) | South Texas Electric Co Op Inc (Res)_Sanmigl_Sanmigg1_J01 (Sgr) | Lignite | Atascosa |
Tenaska Gateway Partners Ltd | Tenaska Gateway Partners Ltd_Tgccs_Ct2 | Natural Gas | Rusk |
Tenaska Gateway Partners Ltd | Tenaska Gateway Partners Ltd_Tgccs_Unit4 | Waste Heat | Rusk |
Texas Med Center Central Heating And Cooling Services Corp (Re) | Texas Med Center Central Heating And Cooling Services Corp (Re)_Tc_Tchp1 | Natural Gas | Harris |
Wharton County Generation Llc | Wharton County Generation Llc_Tgf_Tgfgt_1 | Natural Gas | Wharton |
###
By promoting cleaner energy, cleaner government, and cleaner air for all Texans, we hope to provide for a healthy place to live and prosper. We are Public Citizen Texas.